Scion of Richmond

5601 National Road East
Richmond, IN 47374
Phone: 765-966-4569
Fax: 765-962-9655
Scion of Richmond- Print
Finance
Description    
Finance Rates 60mo/63mo/66mo/72mo/75mo/84mo  
Zone 1+ Fico 720+ 5.60/5.60/5.65/5.70/6.20/6.95  
Zone 1 Fico 719-690 5.85/5.85/6.05/6.20/6.70/7.45  
Zone 2 Fico 689-670 8.00/8.00/8.45/8.80/8.80/N/A  
Zone 3 Fico 669-650

10.00/10.00/10.50/11.00/11.00/N/A

 
Zone 4 Fico 649-630 14.00/14.25/14.50/15.00/15.25/N/A  
Zone 5 Fico 629-610 15.75/16.00/16.40/17.35/17.60/N/A
Zone 6 Fico 609-580 18.30/18.55/19.10/19.90/20.15/N/A
Zone 7 Fico 579-520 20.00/20.25/20.80/21.00/21.00/N/A
Available with approved credit    
Lease Factors Maximum Term Factor
Zone 1+ Fico 720+ up to 60 months .00245
Zone 1 Fico 719-690 up to 60 months .00255
Zone 2 Fico 689-670 up to 60 months .00300
Zone 3 Fico 669-650 up to 60 months .00370
Zone 4 Fico 649-630 up to 60 months .00420
Zone 5 Fico 629-610 up to 60 months .00480
Zone 6 Fico 609-580 up to 60 months .00520
Zone 7 Fico 579-520 up to 60 months .00620
Available with approved credit    
Scion xD and xB New Vehicle Protection Plans Years/Miles/Price  
Platinum Protection - $50 Deductible 4/100K=$1595, 5/75K=$1,495, 5/100K=$1695, 6/75K=$1549, 6/100K=$1795, 7/75K=$1715, 7/100K=$1895
Platinum Protection - $0 Deductible 4/100K=$1695, 5/75KM=$1595, 5/100K=$1795, 6/75K=$1649, 6/100K=$1895, 7/75K=$1815, 7/100K=$1995
Gold Protection - $50 Deductible 4/100K=$1495, 5/75K=$1,395, 5/100K=$1595, 6/75K=$1449, 6/100K=$1595, 7/75K=$1615, 7/100K=$1795
Gold Protection - $0 Deductible 4/100K=$1595, 5/75K=$1,495, 5/100K=$1695, 6/75K=$1549, 6/100K=$1795, 7/75K=$1715, 7/100K=$1895
Scion tC New Vehicle Protection Plans Years/Miles/Price  
Platinum Protection - $50 Deductible 4/100K=$1695, 5/75K=$1,595, 5/100K=$1745, 6/75K=$1675, 6/100K=$1895, 7/75K=$1815, 7/100K=$1995
Platinum Protection - $0 Deductible 4/100K=$1795, 5/75K=$1,695, 5/100K=$1845, 6/75K=$1775, 6/100K=$1995, 7/75K=$1915, 7/100K=$2015
Gold Protection - $50 Deductible 4/100K=$1595, 5/75K=$1,495, 5/100K=$1645, 6/75K=$1575, 6/100K=$1795, 7/75K=$1815, 7/100K=$1995
Gold Protection - $0 Deductible 4/100K=$1695, 5/75K=$1,595, 5/100K=$1745, 6/75K=$1675, 6/100K=$1895, 7/75K=$1715, 7/100K=$1895
Other Products    

Auto Care Classic

1/15K=$199, 2/25K=$299, 3/40K=$399, 4/55K=$499

Auto Care Premium

2/25k=$595, 3/40k=$795, 4/55k=$995
Guaranteed Auto Protection (GAP)  Depending on the term of the finance or lease contract $385 - $750
Credit Accident & Health Depending on the term of the finance or lease contract
Protection Plus (ETCH) $299
Perma Plate $695

APR may vary if the Amount Financed exceeds TFS's Maximum Advance for the contract, your FICO score is below 520 and/or you apply for 72-84 month financing. Ask your dealer to explain how APRs vary for FICO scores below 520 and 72-84 month financing.

Maximum Advance means the total amount financed less cancelable optional products financed with the vehicle, expressed as a percent of dealer invoice (new). Finance contracts with Maximum Advances of over 120% for applicants with FICO Scores of more than or equal to 650 or over 100% for FICO scores of less than 650 will result in an increase of the APR by .25 or .50 respectively.

west
 Richmond Scion   888-820-4569