Scion of Richmond

5601 National Road East
Richmond, IN 47374
Phone: 765-966-4569
Fax: 765-962-9655
Scion of Richmond- Print
Finance
Description    
Finance Rates 60mo/63mo/66mo/72mo/75mo/84mo  
Zone 1+ Fico 720+ 5.30/5.30/5.70/5.90/5.90/6.65  
Zone 1 Fico 719-690 5.45/5.45/5.75/6.05/6.05/6.80  
Zone 2 Fico 689-670 6.40/6.40/6.90/7.40/7.40/N/A  
Zone 3 Fico 669-650

7.40/7.40/7.90/8.40/8.40/N/A

 
Zone 4 Fico 649-630 11.25/11.50/11.75/12.25/12.50/N/A  
Zone 5 Fico 629-610 12.75/13.00/13.40/14.35/14.60/N/A
Zone 6 Fico 609-580 15.65/15.90/16.45/17.25/17.50/N/A
Zone 7 Fico 579-520 17.65/17.90/18.45/19.25/19.50/N/A
Available with approved credit    
Lease Factors Maximum Term Factor
Zone 1+ Fico 720+ up to 60 months .00245
Zone 1 Fico 719-690 up to 60 months .00255
Zone 2 Fico 689-670 up to 60 months .00300
Zone 3 Fico 669-650 up to 60 months .00370
Zone 4 Fico 649-630 up to 60 months .00420
Zone 5 Fico 629-610 up to 60 months .00480
Zone 6 Fico 609-580 up to 60 months .00520
Zone 7 Fico 579-520 up to 60 months .00620
Available with approved credit    
Scion xD and xB New Vehicle Protection Plans Years/Miles/Price  
Platinum Protection - $50 Deductible 4/100K=$1595, 5/75K=$1,495, 5/100K=$1695, 6/75K=$1549, 6/100K=$1795, 7/75K=$1715, 7/100K=$1895
Platinum Protection - $0 Deductible 4/100K=$1695, 5/75KM=$1595, 5/100K=$1795, 6/75K=$1649, 6/100K=$1895, 7/75K=$1815, 7/100K=$1995
Gold Protection - $50 Deductible 4/100K=$1495, 5/75K=$1,395, 5/100K=$1595, 6/75K=$1449, 6/100K=$1595, 7/75K=$1615, 7/100K=$1795
Gold Protection - $0 Deductible 4/100K=$1595, 5/75K=$1,495, 5/100K=$1695, 6/75K=$1549, 6/100K=$1795, 7/75K=$1715, 7/100K=$1895
Scion tC New Vehicle Protection Plans Years/Miles/Price  
Platinum Protection - $50 Deductible 4/100K=$1695, 5/75K=$1,595, 5/100K=$1745, 6/75K=$1675, 6/100K=$1895, 7/75K=$1815, 7/100K=$1995
Platinum Protection - $0 Deductible 4/100K=$1795, 5/75K=$1,695, 5/100K=$1845, 6/75K=$1775, 6/100K=$1995, 7/75K=$1915, 7/100K=$2015
Gold Protection - $50 Deductible 4/100K=$1595, 5/75K=$1,495, 5/100K=$1645, 6/75K=$1575, 6/100K=$1795, 7/75K=$1815, 7/100K=$1995
Gold Protection - $0 Deductible 4/100K=$1695, 5/75K=$1,595, 5/100K=$1745, 6/75K=$1675, 6/100K=$1895, 7/75K=$1715, 7/100K=$1895
Other Products    

Auto Care Classic

1/15K=$199, 2/25K=$299, 3/40K=$399, 4/55K=$499

Auto Care Premium

2/25k=$595, 3/40k=$795, 4/55k=$995
Guaranteed Auto Protection (GAP)  Depending on the term of the finance or lease contract $385 - $750
Credit Accident & Health Depending on the term of the finance or lease contract
Protection Plus (ETCH) $299
Perma Plate $695

 Scion of Richmond | 888-820-4569